<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning the Forgetting Curve</title>
	<atom:link href="http://danspira.com/2008/07/24/learning-the-forgetting-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/</link>
	<description>an edited assortment</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What are you good at remembering? &#171; Meme Menagerie</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-4264</link>
		<dc:creator><![CDATA[What are you good at remembering? &#171; Meme Menagerie]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-4264</guid>
		<description><![CDATA[[...] the Employee’s Point of ViewLong Tail Survival Tip #1 : Strong Communication SkillsForget Me NotsLearning the Forgetting CurveDesirable Difficulties: A DiscussionSame Data, Different Graphs (aka &quot;Lies, Damned Lies, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Employee’s Point of ViewLong Tail Survival Tip #1 : Strong Communication SkillsForget Me NotsLearning the Forgetting CurveDesirable Difficulties: A DiscussionSame Data, Different Graphs (aka &quot;Lies, Damned Lies, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review (auto-generated navel-contemplation) &#171; Meme Menagerie</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3887</link>
		<dc:creator><![CDATA[2010 in review (auto-generated navel-contemplation) &#171; Meme Menagerie]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3887</guid>
		<description><![CDATA[[...] Top Posts There Are Two Kinds of People In The World: Those Who Think There Are Two Kinds of People In The World and Those Who Don&#039;tTop Five Weaknesses of StrengthsFinder Rediscovered Love: The Fighting Temeraire Tugged to Her Last Berth to Be Broken Up, 1838, by J.M.W. TurnerWhat is the Opposite of Anger?Metaphors are like, everywhereAdvanced Skill-Will Diagnostics: Distinguishing Habits from Values, Incentives from AttitudesReusing Plastic Bags: Weaving Rugs, Handbags and More..Ricola (tm) versus CVS &quot;Natural Herb&quot; Cough DropsPrint-On-Demand Magazine CoversLearning the Forgetting Curve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Posts There Are Two Kinds of People In The World: Those Who Think There Are Two Kinds of People In The World and Those Who Don&#039;tTop Five Weaknesses of StrengthsFinder Rediscovered Love: The Fighting Temeraire Tugged to Her Last Berth to Be Broken Up, 1838, by J.M.W. TurnerWhat is the Opposite of Anger?Metaphors are like, everywhereAdvanced Skill-Will Diagnostics: Distinguishing Habits from Values, Incentives from AttitudesReusing Plastic Bags: Weaving Rugs, Handbags and More..Ricola &#8482; versus CVS &quot;Natural Herb&quot; Cough DropsPrint-On-Demand Magazine CoversLearning the Forgetting Curve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Learn Better: Space Out and Get Tested, Early and Often &#171; Meme Menagerie</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3732</link>
		<dc:creator><![CDATA[How To Learn Better: Space Out and Get Tested, Early and Often &#171; Meme Menagerie]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3732</guid>
		<description><![CDATA[[...] Who Don&#039;tTop Five Weaknesses of StrengthsFinder Ricola (tm) versus CVS &quot;Natural Herb&quot; Cough DropsLearning the Forgetting CurveDrowning PuppiesSame Data, Different Graphs (aka &quot;Lies, Damned Lies, and Statistics&quot;)(Multiple) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Who Don&#039;tTop Five Weaknesses of StrengthsFinder Ricola &#8482; versus CVS &quot;Natural Herb&quot; Cough DropsLearning the Forgetting CurveDrowning PuppiesSame Data, Different Graphs (aka &quot;Lies, Damned Lies, and Statistics&quot;)(Multiple) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danspira</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3395</link>
		<dc:creator><![CDATA[danspira]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3395</guid>
		<description><![CDATA[Nareg -- Just doing a little review here (18 months later... the Spacing Effect is, in fact, infinite) and noticed that I didn&#039;t say this before, so I&#039;ll say it now:  You&#039;ve done a beautiful job summing up much of what is known as Adult Learning (or sometimes, Accelerated Learning) Principles.   

Learning happens because people are able to connect new information with what they already know.  Good instructors facilitate the making of those connections, allowing information to move from working memory (temporary storage) into longer-term memory.  Who is a good learner?   One who can make those connections on their own... they have, as you said, the ability to cross-index information.]]></description>
		<content:encoded><![CDATA[<p>Nareg &#8212; Just doing a little review here (18 months later&#8230; the Spacing Effect is, in fact, infinite) and noticed that I didn&#8217;t say this before, so I&#8217;ll say it now:  You&#8217;ve done a beautiful job summing up much of what is known as Adult Learning (or sometimes, Accelerated Learning) Principles.   </p>
<p>Learning happens because people are able to connect new information with what they already know.  Good instructors facilitate the making of those connections, allowing information to move from working memory (temporary storage) into longer-term memory.  Who is a good learner?   One who can make those connections on their own&#8230; they have, as you said, the ability to cross-index information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3347</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3347</guid>
		<description><![CDATA[Not universally true at all.  Julia Child, for example, will tell you to use very high heat to cook an omelet.  The whole cooking process should take a minute or so.]]></description>
		<content:encoded><![CDATA[<p>Not universally true at all.  Julia Child, for example, will tell you to use very high heat to cook an omelet.  The whole cooking process should take a minute or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danspira</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3192</link>
		<dc:creator><![CDATA[danspira]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3192</guid>
		<description><![CDATA[Yes, there are all kinds of computer programs out there related to the forgetting curve, although I haven&#039;t tested any of them for learning design purposes. &quot;SuperMemo&quot; is the original one.  It seems that many of these personal memory management (PMM?) software programs are used by people who are learning foreign languages.]]></description>
		<content:encoded><![CDATA[<p>Yes, there are all kinds of computer programs out there related to the forgetting curve, although I haven&#8217;t tested any of them for learning design purposes. &#8220;SuperMemo&#8221; is the original one.  It seems that many of these personal memory management (PMM?) software programs are used by people who are learning foreign languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teacher</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-3190</link>
		<dc:creator><![CDATA[teacher]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-3190</guid>
		<description><![CDATA[Is there a comuter program out there that would remind you of what needed to be reviewed and when?]]></description>
		<content:encoded><![CDATA[<p>Is there a comuter program out there that would remind you of what needed to be reviewed and when?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nareg</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-2627</link>
		<dc:creator><![CDATA[nareg]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-2627</guid>
		<description><![CDATA[it is not conceivable to review everything learned on a regular basis.
However, with lateral connections in place, the probability of coming
across the concept in our day to day lives (ie, using the information)
increases... thus raising the half-life.

if i were a teacher, i would try and connect the new information to as
many varied examples as possible. As such different situations come up
in life, they will (to the attentive student) trigger a reminder and
increase the overall retaining percentage. this is, of course, much
easier to do in a field like marketting than let&#039;s say, biochemistry.
:)

speaking of lateral connections, i had read somewhere (and i forget
where lol) that one definition of intelligence is the ability to
relate a learned concept to as many seemingly unrelated  scenarios as
possible. or in database terms, the ability to cross-index
information.]]></description>
		<content:encoded><![CDATA[<p>it is not conceivable to review everything learned on a regular basis.<br />
However, with lateral connections in place, the probability of coming<br />
across the concept in our day to day lives (ie, using the information)<br />
increases&#8230; thus raising the half-life.</p>
<p>if i were a teacher, i would try and connect the new information to as<br />
many varied examples as possible. As such different situations come up<br />
in life, they will (to the attentive student) trigger a reminder and<br />
increase the overall retaining percentage. this is, of course, much<br />
easier to do in a field like marketting than let&#8217;s say, biochemistry. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>speaking of lateral connections, i had read somewhere (and i forget<br />
where lol) that one definition of intelligence is the ability to<br />
relate a learned concept to as many seemingly unrelated  scenarios as<br />
possible. or in database terms, the ability to cross-index<br />
information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nareg</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-2626</link>
		<dc:creator><![CDATA[nareg]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-2626</guid>
		<description><![CDATA[in school, we were always told the half-life (the time it takes to
lose half of something) of everything you learn and don&#039;t use, is 3
years. (obviously there is some variation between different people)

(half-life&#039;s are used in order not to get into &quot;Xeno&quot; style messiness
where the curve never reaches the end... the half way point is a nice
constant reference point.)

My personal belief and system - and i&#039;m glad to see it supported with
what u wrote - is to make multiple correlation with the new material,
as diverse as possible.

relate a cooking concept to a business concept, seeing the Krebs cycle
in a flower (ok im pushing it), etc.. lateral connections.]]></description>
		<content:encoded><![CDATA[<p>in school, we were always told the half-life (the time it takes to<br />
lose half of something) of everything you learn and don&#8217;t use, is 3<br />
years. (obviously there is some variation between different people)</p>
<p>(half-life&#8217;s are used in order not to get into &#8220;Xeno&#8221; style messiness<br />
where the curve never reaches the end&#8230; the half way point is a nice<br />
constant reference point.)</p>
<p>My personal belief and system &#8211; and i&#8217;m glad to see it supported with<br />
what u wrote &#8211; is to make multiple correlation with the new material,<br />
as diverse as possible.</p>
<p>relate a cooking concept to a business concept, seeing the Krebs cycle<br />
in a flower (ok im pushing it), etc.. lateral connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nareg</title>
		<link>http://danspira.com/2008/07/24/learning-the-forgetting-curve/#comment-2619</link>
		<dc:creator><![CDATA[nareg]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=330#comment-2619</guid>
		<description><![CDATA[on a culinary side note, 

eggs are supposed to be cooked using slow heat. 

even if fried.

but i guess the punch of the message is kinda lost then...]]></description>
		<content:encoded><![CDATA[<p>on a culinary side note, </p>
<p>eggs are supposed to be cooked using slow heat. </p>
<p>even if fried.</p>
<p>but i guess the punch of the message is kinda lost then&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

