<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About This&#8230;</title>
	<atom:link href="http://danspira.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://danspira.com</link>
	<description>an edited assortment</description>
	<lastBuildDate>Wed, 23 May 2012 21:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: danspira</title>
		<link>http://danspira.com/about/#comment-3489</link>
		<dc:creator><![CDATA[danspira]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-3489</guid>
		<description><![CDATA[Thanks for your feedback... and thanks for reading through an entire article..!   I will take you advice and add more visuals to my posts... in fact, I&#039;m currently travelling overseas so I may do a photo essay in the near future.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your feedback&#8230; and thanks for reading through an entire article..!   I will take you advice and add more visuals to my posts&#8230; in fact, I&#8217;m currently travelling overseas so I may do a photo essay in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cricut scrapbooking tool</title>
		<link>http://danspira.com/about/#comment-3488</link>
		<dc:creator><![CDATA[cricut scrapbooking tool]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3488</guid>
		<description><![CDATA[Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner.]]></description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danspira</title>
		<link>http://danspira.com/about/#comment-3310</link>
		<dc:creator><![CDATA[danspira]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-3310</guid>
		<description><![CDATA[Thanks for this comment Beverly -- much appreciated!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this comment Beverly &#8212; much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly</title>
		<link>http://danspira.com/about/#comment-2697</link>
		<dc:creator><![CDATA[Beverly]]></dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-2697</guid>
		<description><![CDATA[I came here through a Google search on Managing in Tough Times as I am preparing a seminar on the subject. I  find your post about the  skyscraper in Taipei fascinatiing. GREAT material! Thanks.  

The video on the internet is also great. My 102 year old grandmother just asked me last weekend what the internet is. My, how times have changed in her lifetime.]]></description>
		<content:encoded><![CDATA[<p>I came here through a Google search on Managing in Tough Times as I am preparing a seminar on the subject. I  find your post about the  skyscraper in Taipei fascinatiing. GREAT material! Thanks.  </p>
<p>The video on the internet is also great. My 102 year old grandmother just asked me last weekend what the internet is. My, how times have changed in her lifetime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

