<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Meme Menagerie</title>
	<atom:link href="http://danspira.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danspira.com</link>
	<description>an edited assortment</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Effective Instruction Through Reverse Engineering: 2 Kinds of NLP and the 49 Teaching Techniques of Lemov&#8217;s Taxonomy by smg</title>
		<link>http://danspira.com/2010/03/10/effective-instruction-through-reverse-engineering-2-kinds-of-nlp-and-the-49-teaching-techniques-of-lemovs-taxonomy/#comment-3547</link>
		<dc:creator>smg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.com/?p=1841#comment-3547</guid>
		<description>That last video is unbelievable, hard math questions on the spot and the kids are getting them right.</description>
		<content:encoded><![CDATA[<p>That last video is unbelievable, hard math questions on the spot and the kids are getting them right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Periodic Table of Visualization Methods = Teh Pwnage by Kokteyl</title>
		<link>http://danspira.com/2008/08/25/periodic-table-of-visualization-methods-teh-pwnage/#comment-3540</link>
		<dc:creator>Kokteyl</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=403#comment-3540</guid>
		<description>I visited mantisdesign.com. I loved Periodic Table of Beer Styles. Thanks. Thanks for this post too.</description>
		<content:encoded><![CDATA[<p>I visited mantisdesign.com. I loved Periodic Table of Beer Styles. Thanks. Thanks for this post too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget Me Nots by laura</title>
		<link>http://danspira.com/2009/05/25/forget-me-nots/#comment-3521</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=1127#comment-3521</guid>
		<description>hey wow my grandparents are very similar to yours. i was looking through googles pictures of forget me nots and i came across this page.  i want to get a tattoo of forget me nots for my grandparents. it was my grandmas favorite flower, and she died of alzheimers, weird eh?
listen if you find any pictures that would be suitable for a tattoo can you please e-mail them to me or something!?
that would be so awesome. im just asking you becuase we seem to be in the same boat i know its a random post haha
l.telford@************
thanks again.</description>
		<content:encoded><![CDATA[<p>hey wow my grandparents are very similar to yours. i was looking through googles pictures of forget me nots and i came across this page.  i want to get a tattoo of forget me nots for my grandparents. it was my grandmas favorite flower, and she died of alzheimers, weird eh?<br />
listen if you find any pictures that would be suitable for a tattoo can you please e-mail them to me or something!?<br />
that would be so awesome. im just asking you becuase we seem to be in the same boat i know its a random post haha<br />
l.telford@************<br />
thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Weaknesses of StrengthsFinder by My Strengths &#171; Irresistible (Dis)Grace</title>
		<link>http://danspira.com/2009/01/10/top-five-weaknesses-of-strengthsfinder/#comment-3497</link>
		<dc:creator>My Strengths &#171; Irresistible (Dis)Grace</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/?p=635#comment-3497</guid>
		<description>[...] always think to be wary of things like this, and I think this blog covers the top weaknesses of something like the Strengthsfinder. Nevertheless, regardless of the &#8220;black box&#8221; quality of the strength theme process, I [...]</description>
		<content:encoded><![CDATA[<p>[...] always think to be wary of things like this, and I think this blog covers the top weaknesses of something like the Strengthsfinder. Nevertheless, regardless of the &#8220;black box&#8221; quality of the strength theme process, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Two Kinds of People In The World: Those Who Think There Are Two Kinds of People In The World and Those Who Don&#8217;t by martianflash</title>
		<link>http://danspira.com/meme-collection/there-are-two-kinds-of-people-in-the-world-those-who-think-there-are-two-kinds-of-people-in-the-world-and-those-who-dont/#comment-3493</link>
		<dc:creator>martianflash</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/meme-collection/there-are-two-kinds-of-people-in-the-world-those-who-think-there-are-two-kinds-of-people-in-the-world-and-those-who-dont/#comment-3493</guid>
		<description>Love the site!</description>
		<content:encoded><![CDATA[<p>Love the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This&#8230; by danspira</title>
		<link>http://danspira.com/about/#comment-3489</link>
		<dc:creator>danspira</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-3489</guid>
		<description>Thanks for your feedback... and thanks for reading through an entire article..!   I will take you advice and add more visuals to my posts... in fact, I&#039;m currently travelling overseas so I may do a photo essay in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback&#8230; and thanks for reading through an entire article..!   I will take you advice and add more visuals to my posts&#8230; in fact, I&#8217;m currently travelling overseas so I may do a photo essay in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This&#8230; by cricut scrapbooking tool</title>
		<link>http://danspira.com/about/#comment-3488</link>
		<dc:creator>cricut scrapbooking tool</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3488</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocaching : Rediscovering The World Through Augmented Reality by &#8230;My heart&#8217;s in Accra &#187; Geocaching: Augmenting Reality for Enhanced Serendipity</title>
		<link>http://danspira.com/2007/07/05/geocaching-rediscovering-the-world-through-augmented-reality/#comment-3484</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Geocaching: Augmenting Reality for Enhanced Serendipity</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.wordpress.com/2007/07/05/geocaching-rediscovering-the-world-through-augmented-reality/#comment-3484</guid>
		<description>[...] reality, I discovered that she wasn&#8217;t the first to make the connection &#8211; Dan Spira has an excellent blogpost on the topic, which makes the case that exploring the world with GPS doesn&#8217;t reduce uncertainty and [...]</description>
		<content:encoded><![CDATA[<p>[...] reality, I discovered that she wasn&#8217;t the first to make the connection &#8211; Dan Spira has an excellent blogpost on the topic, which makes the case that exploring the world with GPS doesn&#8217;t reduce uncertainty and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not To Sell Learning / Performance / Training &amp; Development Projects by danspira</title>
		<link>http://danspira.com/2010/01/27/how-not-to-sell-learning-performance-training-development-projects/#comment-3478</link>
		<dc:creator>danspira</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.com/?p=1821#comment-3478</guid>
		<description>cf. Donald Clark&#039;s follow-up post,&lt;a href=&quot;http://bdld.blogspot.com/2010/01/three-words-your-customer-must-know.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; &quot;Three Words Your Customer Must Know.&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>cf. Donald Clark&#8217;s follow-up post,<a href="http://bdld.blogspot.com/2010/01/three-words-your-customer-must-know.html" target="_blank" rel="nofollow"> &#8220;Three Words Your Customer Must Know.&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not To Sell Learning / Performance / Training &amp; Development Projects by danspira</title>
		<link>http://danspira.com/2010/01/27/how-not-to-sell-learning-performance-training-development-projects/#comment-3477</link>
		<dc:creator>danspira</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://danspira.com/?p=1821#comment-3477</guid>
		<description>LOL!  well, I guess the rainbows are easier to measure than the unicorns...</description>
		<content:encoded><![CDATA[<p>LOL!  well, I guess the rainbows are easier to measure than the unicorns&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
